List
of the first 10 major shareholders of the company with the right to receive
interim dividends (Record Date) as of March 16th, 2026 by Thailand
Securities Depository Company Limited (“TSD”) divided into major shareholders
of 70.08% and minority shareholders of 29.92% as
follows :
| No. | NAME OF SHAREHOLDERS | No. OF SHARES | % OF SHARES |
|---|---|---|---|
| 1. | Ms. Wandee Khunchornyakong |
486,551,676 | 46.08 |
| 2. | Miss Rachaneewan Akharawikrai |
65,659,600 | 6.22 |
| 3. | KYOCERA CORPORATION | 63,500,000 | 6.01 |
| 4. | Miss Woracha Khunchornyakong | 37,973,100 | 3.60 |
| 5. | Miss Sompong Kunchornyakong | 22,865,137 | 2.17 |
| 6. | Mr. Withoon Manomaikul | 19,290,000 | 1.83 |
| 7. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 15,287,538 | 1.45 |
| 8. | THAI NVDR COMPANY LIMITED | 11,693,525 | 1.11 |
| 9. | Mr. Somsak Khunchornyakong | 10,000,000 | 0.95 |
| 10 |
STATE STREET EUROPE LIMITED | 6,920,800 | 0.66 |
| Total Major Shareholders |
739,741,376 |
70.08 |
|
| Total Minor Shareholders | 316,048,624 | 29.92 | |
| Total | 1,055,790,000 | 100.00 | |
Your mail has been delivered.